For more than a century, Popular Mechanics has provided men and women with the skills and wisdom to command – and appreciate – the world around them.
PM shares a voracious curiosity for how the world works with our readers – creating functional insight to inspire an audience of 15 million through PM.com, our avid social following and the tried and true print magazine – to learn, make, discover and command the world around them.
Popular Mechanics is for anyone who is curious about how the world works — a multiplatform brand informing and entertaining an audience of more than 15 million adults. At this historic moment, when technology is speeding at a record pace and Americans are once again leading the world in craftsmanship and innovation, Popular Mechanics is the blueprint for the modern world.
total audience | % comp. | |
Adults | 5,240,000 | 100% |
Men | 4,297,000 | 82.0% |
Women | 943,000 | 18.0% |
AGE | ||
18-34 | 1,116,000 | 21.3% |
18-24 | 420,000 | 8.0% |
25-34 | 696,000 | 13.3% |
35-49 | 1,388,000 | 26.5% |
Age 50+ | 2,736,000 | 52.2% |
Age 21+ | 4,992,000 | 95.3% |
Median Age | 51.2 | |
Marital Status | ||
Never Married | 1,247,000 | 23.8% |
Now Married | 3,142,000 | 60.0% |
EDUCATION | ||
Bachelor's Degree/Post Grad Degree | 1,897,000 | 36.2% |
Any College | 3,504,000 | 66.9% |
HOUSEHOLD INCOME | ||
$50,000+ | 3,890,000 | 74.2% |
$75,000+ | 3,040,000 | 58.0% |
$100,000+ | 2,361,000 | 45.1% |
Median HHI $ | $90,457 |
|
Median Value of Owned Home | $279,176 | |
Readers Per Copy (Adults) | 4.56 |
total audience | % comp. | |
Men | 4,297,000 | 100% |
AGE | ||
18-34 | 905,000 | 21.1% |
18-24 | 335,000 | 7.8% |
25-34 | 570,000 | 13.3% |
35-49 | 1,094,000 | 25.5% |
Age 50+ | 2,298,000 | 53.5% |
Age 21+ | 4,108,000 | 95.6% |
Median Age | 51.7 | |
Marital Status | ||
Never Married | 1,059,000 | 24.6% |
Now Married | 2,559,000 | 59.6% |
EDUCATION | ||
Graduated College+ | 1,502,000 | 35.0% |
Any College | 3,853,000 | 66.4% |
HOUSEHOLD INCOME | ||
$50,000+ | 3,198,000 | 74.4% |
$75,000+ | 2,518,000 | 58.6% |
$100,000+ | 1,918,000 | 44.6% |
Median HHI $ | $90,397 |
|
Median Value of Owned Home | $274,278 | |
Readers Per Copy (Men) | 3.70 |
total audience | % comp. | |
Adults | 7,581,000 | 100% |
Men | 5,305,000 | 70.0% |
Women | 2,277,000 | 30.0% |
AGE | ||
18-34 | 1,638,000 | 21.6% |
18-24 | 601,000 | 7.9% |
25-34 | 1,037,000 | 13.7% |
35-49 | 1,819,000 | 24.0% |
Age 50+ | 4,125,000 | 54.4% |
Age 21+ | 7,295,000 | 96.2% |
Median Age | 52.5 | |
Marital Status | ||
Never Married | 2,078,000 | 27.4% |
Now Married | 4,208,000 | 55.5% |
EDUCATION | ||
Bachelor's Degree/Post Grad Degree | 2,749,000 | 36.3% |
Any College | 4,937,000 | 65.1% |
HOUSEHOLD INCOME | ||
$50,000+ | 5,505,000 | 72.6% |
$75,000+ | 4,136,000 | 54.6% |
$100,000+ | 3,093,000 | 40.8% |
Median HHI $ | $83,282 |
|
Median Value of Owned Home | $278,271 |
Space | Live/Non bleed (width x depth) |
Bleed (width x depth) |
Trim (width x depth) |
2 Page Spread | 13 ½" x 9 ½" | 14 ¼" x 10 ¼" | 14" x 10" |
Full Page | 6 ½" x 9 ½" | 7 ¼" x 10 ¼" | 7" x 10" |
2/3 Page Vertical | 4" x 9 ½" | 4 ¾" x 10 ¼" | 4 ½" x 10" |
1/2 Page Horizontal | 6 ½" x 4 ½" | 7 ¼" x 5 ¼" | 7" x 5" |
1/2 Page Horizontal Spread | 13 ½" x 4 ½" | 14 ¼" x 5 ¼" | 14" x 5" |
1/3 Page Vertical | 1 ¾" x 9 ½" | 2 ½" x 10 ¼" | 2 ¼" x 10" |
1/3 Page Square | 4" x 4 ½" | 4 ¾" x 5 ¼" | 4 ½" x 5" |
LIVE MATTER SAFETY: Leave 1/4" from all trim edges
For complete advertising specifications, and to submit your ads electronically, go to www.adshuttle.com/hearst
For material extensions or questions, please contact Yazmin Alonso at 414-622-2875 or yialonsolong@quad.com
For supplied insert extensions or questions, please contact Chris Hertwig at 305-859-0088 or chris.hertwig@pwxsolutions.com
Dimensions | Ad Sizes | Initial Load Max File Size |
Subsequent Load Maximum |
User Initiated Load |
Expandable Dimensions |
Expansion Direction |
Max Animation Length |
Supported Creative Type |
|
Basic Display Units | 300x600 | Half Page | 40KB | 100KB | 2.2MB | up to 1000x600 | Left | 3x max/15 sec | GIF, JPG, PNG, SWF, Vendor Tag |
300x250 | Medium Rectangle | 40KB | 100KB | 2.2MB | 600x250 | Left | 3x max/15 sec | GIF, JPG, PNG, SWF, Vendor Tag | |
728x90/970x90 | Leaderboard | 40KB/60KB | 100KB/110KB | 2.2MB | 728x315/970x415 | Down *Cannot Auto Expand |
3x max/15 sec | GIF, JPG, PNG, SWF, Vendor Tag | |
970x250 | Billboard | 60KB | 1MB | 1.5MB for creative files 10MB for non YouTube Served Video |
970x250 | Down | 3x max/15 sec | Vendor Tag | |
300x1050 | Portrait | 80KB | 350KB | 2.2MB | Up to 580x460 depending on module | Left | 3x max/15 sec | Vendor Tag | |
Mobile | 300x250 | Smartphone Interstitial | 40KB | 100KB | 2MB | n/a | n/a | 3x max/15 sec | GIF, JPG, PNG, Vendor Tag |
Custom Units | 300x250, 640x480 | Interstitial/Welcome Ad | 80KB | 160KB | n/a | n/a | n/a | No Looping/15 sec | GIF, JPG, PNG, SWF, in page vendor tag |
640x480 (desktop and tablet), 300x250 (mobile) | Content Interstitial | 100KB | 100KB | n/a | Not Expandable | Not Expandable | 1 Loop/15 sec | JPG, GIF, PNG, SWF (desktop only), or Third Party Ad tag | |
1920x250 | Marquee | 300KB | n/a | n/a | n/a | n/a | None | JPEG | |
Video | 480x270 (16:9) | Video Pre-Roll | 2.2MB (30 sec) 1.5 MB (15 sec) |
n/a | n/a | n/a | n/a | 15 or 30 sec | mp4, m4v, VAST tag |
Full Page Static Ad Format:
4-COLOR | RATES |
Full Page | $174,040 |
2/3 Page | $125,310 |
1/2 Page* | $99,205 |
1/3 Page** | $71,360 |
Cover 2 | $208,850 |
Cover 3 | $200,150 |
Cover 4 | $226, 255 |
EFFECTIVE: March / April 2022 Issue
Please Note: All rates are gross
For more information contact William Upton at 212-649-2904 or william.upton@hearst.com
*Half page horizontal only
**Minimum rate holder. Failure to achieve contracted frequency level will result in a short rate to next lower rate break
Issue | Space | Material | On-Sale |
March/April ‘22 | 1/7/22 | 1/7/22 | 2/22/22 |
May/June ‘22 | 3/11/22 | 3/11/22 | 4/26/22 |
July/August ‘22 | 5/13/22 | 5/13/22 | 6/28/22 |
Sept/Oct ‘22 | 7/15/22 | 7/15/22 | 8/30/22 |
Nov/Dec ‘22 | 9/9/22 | 9/9/22 | 10/25/22 |
Winter ‘23 | 10/28/22 | 10/28/22 | 12/13/22 |
ISSUE AND CLOSING DATES
Published 6 times a year by Hearst Magazines.
Insertion orders must be received by the space close.
Hearst Direct Media, located in the Hearst Tower in New York City, helps you meet your advertising and marketing needs. You can cost-effectively reach readers who want to incorporate the ideas, trends, recommendations, products, services and technologies they read about in our magazines into their own lives — whether the passion is automotive, electronics, fashion, DIY, home, or women’s service.
Readers look to Hearst’s numerous advertisers to supply them with the goods and services that make it all happen. They react to the Hearst Digitial Media ads, from a 1” Marketplace classified to a full page ROB ad, or from a polybag insert to a digital ad on our websites or tablet editions, by purchasing your product or service. They will call your toll free number or visit your website. The response is direct and immediate. Your sales will grow.
Celia Mollica
Sales Manager, Hearst Direct Media
Celia.mollica@hearst.com
East Coast Sales Office
300 West 57th Street
New York, New York 10019
Paul Collins
Vice President, Publisher
William Upton
Associate Publisher, Advertising
william.upton@hearst.com
Sarah Hemstock
Director of Marketing
Press Inquiries
Nathan Christopher
Executive Director of Public Relations
nchristopher@hearst.com